Fromm Tracking
First Bag purchased on 12/8/2008 12 lbs
3-18-2009 Since everything is going well in the food/waste area I’m no longer going to obsess and log this. If I change foods or anything changes in Isaac’s digestive track I’ll document it here. For now all is well….
| Date | Amount | Results |
| 12/8 | 3 cups | Solid |
| 12/9 | 2.5 cups | Solid |
| 12/10 | 3 cups | Solid |
| 12/11 | 3 cups | Solid |
| 12/12 | 3 cups | Solid (little soft at end of BM)..more volume than in the past |
| 12/13 | 3 cups | Solid |
| 12/14 | 3 cups | Solid |
| 12/15 | 3 cups | Solid |
| 12/16 | 3.5 cups | (ate zipper off bed in AM) |
| 12/17 | 3 cups + 2 cups dinner | Solid (Adderall, Hydrogen Peroxide, and Charcoal). Tossed up the first 3 at vet (70 lbs if I recall correctly) |
| 12/18 | 3.5 | Solid |
| 12/19 | 3.5 cups | Solid |
| 12/20 | 3 Cups | Solid |
| 12/21 | 4 Cups | Solid |
| 12/22 | 4.5 cups | Solid (12 lbs Bag EMPTY) |
| 12/23 | 4 cups | Solid Started new bag 65.99 for 26 lbs |
| 12/24 | 3.5 cups | Solid |
| 12/25 | 3.5 cups | Solid |
| 12/26 | 4 cups | Solid |
| 12/27 | 3.5 | Solid (got into the bag and had a hay day) |
| 12/28 | 0 cups | (Loose prior to feeding days food) |
| 12/29 | 4 | nothing yet (still early) NO POO TODAY |
| 12/30 | 3.5 cups | Solid |
| 12/31 | 3.5 | Solid |
| 1/1 | 3.5 | Solid |
| 1/2 | 3.5 | Solid |
| 1/3 | NA | NA |
| 1/4 | 3.5 | Solid |
| 1/5 | 3.5 | Solid |
| 1/6 | 3.5 | Solid |
| 1/7 | 4 | Solid |
| 1/8 | 4 | Solid |
| 1/9 | 4 | Solid |
| 1/10 | 4 | Solid |
| 1/11 | 4 | Solid |
| 1/12 | 4 | Solid |
| 1/13 | 4 | Solid |
| 1/14 | 4 | Solid |
| 1/15 | 4 | Solid |
| 1/16 | 4 | Solid |
| 1/17 | 0 | Loose Stool (ripped a hacky sack open last night may have gotten some of the beads) |
| 1/18 | 4 | –who knows he was off schedule |
| 1/19 | 4 | Solid |
| 1/20 | 4 | Solid (bag almost gone) |
| 1/21 | 4 | Solid |
| 1/22 | 4 | Solid |
| 1/23 | 4 | Solid |
| 1/24 | 4 | Solid |
| 1/25 | 4 | Solid |
| 1/26 | 4 | Solid |
| 1/27 | 4 | Solid |
| 1/28 | 4 | Solid |
| 1/29 | 4 | Solid |
| 1/30 | 4 | Solid |
| 1/31 | 4 | Solid |
| 2/1 | 4 | Solid |
| 2/2 | 4 | Solid |
| 2/3 | 4 | Solid, but he has gas (Noah said he go in the basement trash this AM while Kerry was on the treadmill, there is only paper and stuff in that can) |
| 2/4 | 4 | Solid |
| 2/5 | 4 | Solid |
| 2/6 | 4 | Solid |
| 2/7 | 4 | Solid |
| 2/8 | 4.5 | Solid |
| 2/9 | 4.5 | Solid |
| 2/10 | 4.5 | Solid |
| 2/11 | 4.5 | Solid |
| 2/12 | 4.5 | Solid |
| 2/13 | 5 | Solid 80 lbs |
| 2/14 | 4.5 | Solid (Purchased a new bag, still had some left from last) |
| 2/15 | 4.5 | Solid |
| 2/16 | 4.5 | Solid |
| 2/17 | 4.5 | Solid |
| 2/18 | 4.5 | Solid |
| 2/19 | 4.5 | Solid |
| 2/20 | 5 | Solid |
| 2/21 | 5 | Solid |
| 2/22 | 5 | Solid |
| 2/23 | 5 | Solid |
| 2/24 | 5 | Solid |
| 2/25 | 5 | Solid |
| 2/26 | 5 | Solid |
| 2/27 | 5 | Solid |
| 2/28 | 0 | Solid (a lot of hot dogs during the day and at night) |
| 3/1 | 5 | Solid (hot dogs for clicker training) |
| 3/2 | 5 | Solid (hot dogs for clicker training) |
| 3/3 | 5 | Solid (hot dogs for clicker training) |
| 3/4 | 5 | Solid |
| 3/5 | 5 | Solid |
| 3/6 | – | Solid |
| 3/7 | 5 | Solid |
| 3/8 | 4.5 | Solid |
| 3/9 | 5 | Solid 81.2 lbs (purchased a new bag of Fromms haven’t started using it). |
| 3/10 | – | – |
| 3/11 | – | – |
| 3/12 | – | – |
| 3/13 | – | – |
| 3/14 | – | – |
| 3/15 | – | –New bag on the 16th |




